Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 11/11/2009 and 23/11/2009

Outcomes for Local properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46753 Mallard Way, Grove, Wantage, Oxordshire, OX12 0QQ 2 Bed 3 Person   House 2 16/06/2006 23
46764 North Drive, Grove, Wantage, Oxfordshire, OX12 7PN 2 Bed 3 Person 1st floor Flat 2 16/06/2006 22
46769 Coleshill Drive, Faringdon, Oxon, SN7 7FF 2 Bed 4 Person   House 2 26/02/2008 19
46771 Arthur Evans Close, Wootton, Abingdon, Oxon, OX13 6JU 1 Bed 2 Person Ground Floor Bungalow 5 07/05/1987 2
46806 Southmoor Way, Abingdon, Oxfordshire, OX14 1BP 2 Bed 3 Person Ground Floor Flat 2 09/04/2008 25
46787 John Jones Close, Abingdon, OX14 1ZA 3 Bed 4 Person   House 2 29/06/2001 22
46788 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 29/06/2001 37
46796 Ock Street, Abingdon, Oxon, OX14 5DL 3 Bed 5 Person Ground Floor House 2 29/06/2001 26
46786 John Jones Close, Abingdon, OX14 1ZA 3 Bed 4 Person   House 2 09/05/2007 18
46784 John Jones Close, Abingdon, OX14 1ZA 2 Bed 3 Person   House 2 30/09/2002 33
46785 John Jones Close, Abingdon, OX14 1ZA 2 Bed 4 Person   House 2 30/09/2002 36
46772 Lamborough Hill, Wootton, Abingdon, Oxon, OX13 6BY 2 Bed 3 Person 1st floor Flat 2 21/10/2009 15
46824 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 07/07/2005 30
46821 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 07/07/2005 27
46822 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 07/07/2005 22
47023 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 07/07/2005 27
47024 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 07/07/2005 27
47025 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 07/07/2005 30
46826 John Jones Close, Abingdon, OX14 1ZA 2 Bed 3 Person   House 2 30/09/2002 32
47026 John Jones Close, Abingdon, OX14 1ZA 2 Bed 3 Person   House 2 30/09/2002 33
46812 Welford Gardens, Abingdon, Oxon, OX14 2BP 3 Bed 4 Person 1st floor Flat 3 22/02/2007 6
46809 Loder Road, Harwell, Didcot, Oxon, OX11 0HR 1 bed 2 people Ground Floor Flat 2 06/11/2009 53
46823 Magnette Close, Abingdon, Oxon, OX14 3PU 2 Bed 3 Person 2nd floor Flat 3 14/08/2009 3
46833 Lansdown Road, Faringdon, Oxon, SN7 7AL 2 Bed 3 Person 1st floor Flat 3 12/05/2009 4

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46682 Rookery House, Denton Lane, Garsington, Oxon, OX44 9EA 1 Person 1st floor Bedsit / Studio 3 05/10/2009 1
46718 Plowman Tower, Westlands Drive, Northway, OX3 9QZ 1 Bed 1st floor Flat 2 29/04/2008 140
46721 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person 1st floor Flat 5 21/09/2006 1
46723 Horton Close, Thame, Oxon, OX9 3NL 1 Bed 2 Person   Bungalow 3 03/09/2009 9
46741 Old School Place, Watlington, Oxon, OX49 5QH 1 Bed 2 Person Ground Floor Flat 3 13/10/2009 3
46727 Barnes Close, Didcot, Oxon, OX11 8JL 2 Bed 3 Person   Bungalow 1 17/11/2009 21
46740 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person Ground Floor Flat 3 23/02/2009 3
46742 Hertford Close , Bicester , Oxon, OX26 4UY 1 Bed 2 Person   Bungalow 3 12/09/2008 7
46752 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 Bed 2 Person Ground Floor Flat 3 21/05/2009 2
46746 East Close, Banbury, Oxon, OX16 3LW 1 Bed 2 Person   Bungalow 2 01/12/2006 7
46737 The Willows, Causeway, Bicester, OX26 6DY 1 bed 2 people Ground Floor Flat 4 24/08/2006 3
46754 Staircase 1, Christchurch Old Buildings, Woodbine Place, Oxford, OX1 1JT 2 Bed 3 Person 1st floor Flat 2 22/01/2004 49
46818 Mariot Court, Goldsmith Lane, Wallingford, Oxon, OX10 0XD 1 bed 2 people Ground Floor Flat 1 13/11/2009 6
46770 Mount View, Henley-on-Thames, Oxon, RG6 3BG 2 Bed 3 Person   House 2 03/02/2005 90
46815 Ramsons Way , Abingdon, Oxford, OX14 3TJ 2 Bed Ground Floor Flat 2 11/06/2009 83
46779 Mary Mead, Cholsey, Wallingford, Oxon, OX10 9PQ 1 Bed 2 Person 1st floor Flat 5 25/06/2009 2
46760 Chalvey Road, Bicester, Oxon, OX26 2AU 2 Bed 3 Person   Bungalow 2 17/01/2008 8
46830 Folly Orchard Close, Woodcote, Oxon, RG8 0QW 1 Bed 2 Person   Bungalow 1 23/07/2009 10
46758 Yule Court, Boxhedge Square, Banbury, OX16 0BY 1 Bed 2 Person 1st floor Flat 3 12/09/2008 1
46795 Lee Court, Thame, Oxon, OX9 3BL 1 Bed 2 Person Ground Floor Flat 5 05/01/2009 4
46774 Barnes Close, Didcot, Oxon, OX11 8JN 2 Bed 3 Person Ground Floor Flat 2 17/08/2001 20
46802 Barretts Way, Sutton Courtenay, Abingdon, Oxon, OX14 4DE 1 bed 2 people 1st floor Flat 5 27/01/2005 4
46801 North Way, Steventon, Abingdon, Oxon, OX13 6AY 1 Bed 2 Person Ground Floor Bungalow 2 19/05/2005 8
46819 Mariot Court, Goldsmith Lane, Wallingford, Oxon, OX10 0XD 1 Bed 1 Person 1st floor Flat 2 18/10/2004 5
46845 John Kallie Court, Catwell Close, Cowley, OX4 2YF 1 Bed 2 Person Ground Floor Flat 2 25/11/2009 2
46827 Pye Street, Faringdon, Oxon, SN7 7AS 2 Bed 2 Person Ground Floor Bungalow 4 30/04/2009 1
46797 Mill Stream, Benson, Wallingford, OX10 6RL 1 Person Ground Floor Bedsit / Studio 5 01/09/2009 1
46789 Oakdale Court, Wallingford, Oxon, OX10 0ST 1 Person Ground Floor Bedsit / Studio 5 01/09/2009 1
46860 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed 1st floor Flat 5 14/10/2009 1
46861 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed 1st floor Flat 5 14/10/2009 1
46864 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed Ground Floor Flat 5 14/10/2009 1
46872 Meadow Brook*, 59 Stowford Road, Headington, Oxford, OX3 9PP 1 bed 2 people Ground Floor Flat 2 16/06/2006 1
46859 Rookery House, Denton Lane, Garsington, Oxon, OX44 9EA 1 Person Ground Floor Bedsit / Studio 3 05/10/2009 1
46867 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 1 Bed Ground Floor Flat 2 18/03/2009 1

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Text Only View]   [Site Map]