Return to Home Page
 Welcome to the Vale of White Horse District Council Choice-Based Lettings Web Site

Property results


The results for properties advertised between 09/12/2009 and 21/12/2009

Outcomes for Local properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
47050 Peacock House, Post Office Lane, Wantage, OX12 8DH 1 Bed 2 Person Ground Floor Flat 2 19/05/2005 23
47056 Oakwood House, Faringdon, Oxon, SN6 8DS 1 Bed 2 Person 1st floor Flat 3 26/11/2009 1
47076 Wordsworth Road, Abingdon, 0X14 5nx 1 Person 1st floor Bedsit / Studio 2 19/05/2005 2
47080 Haines Court , MARCHAM, ABINGDON, OX13 6PN 2 Bed 3 Person 1st floor Flat 2 05/12/2008 14
47098 Dowell Court, Faringdon, Oxon, SN7 7FQ 3 Bed 5 Person Ground Floor House 3 23/06/2005 22
47107 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 21/06/2007 28
47109 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 21/06/2007 30
47084 The Green, Shrivenham, Wiltshire , SN6 8AR 3 Bed 5 Person 2nd floor House 2 15/04/2009 16
47083 Ashdown Way, Grove, Wantage, OX12 0AG 3 Bed 5 Person 1st floor House 2 06/08/2003 22
47105 John Jones Close, Abingdon, OX14 1ZA 3 Bed 4 Person   House 2 28/10/2009 22
47096 Dowell Court, Faringdon, Oxon, SN7 7FQ 2 Bed 4 Person Ground Floor House 3 07/03/2005 19
47106 House, Abingdon, OX14 3 Bed 5 Person   House 1 22/07/2009 1
47248 Dowell Court, Faringdon, Oxon, SN7 7FQ 3 Bed 5 Person Ground Floor House 3 23/06/2005 22
47249 Dowell Court, Faringdon, Oxon, SN7 7FQ 3 Bed 5 Person Ground Floor House 3 23/06/2005 22
47250 Dowell Court, Faringdon, Oxon, SN7 7FQ 3 Bed 5 Person Ground Floor House 3 23/06/2005 22
47240 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 21/06/2007 30
47242 John Jones Close, Abingdon, OX14 1ZA 3 Bed 5 Person   House 2 21/06/2007 28
47151 St Marys, Wantage, Oxon, OX12 8FA 2 Bed 3 Person Ground Floor Flat 2 23/01/2009 1
47243 John Jones Close, Abingdon, OX14 1ZA 3 Bed 4 Person   House 2 28/10/2009 22
47251 Dowell Court, Faringdon, Oxon, SN7 7FQ 2 Bed 4 Person Ground Floor House 3 07/03/2005 19
47252 Dowell Court, Faringdon, Oxon, SN7 7FQ 2 Bed 4 Person Ground Floor House 3 07/03/2005 19
47253 Dowell Court, Faringdon, Oxon, SN7 7FQ 2 Bed 4 Person Ground Floor House 3 07/03/2005 19
47254 Dowell Court, Faringdon, Oxon, SN7 7FQ 2 Bed 4 Person Ground Floor House 3 07/03/2005 19
47111 John Jones Close, Abingdon, OX14 1ZA 2 Bed 4 Person   House 2 21/08/2006 49

Outcomes for Oxfordshire properties to rent

Property Ref Address Bedrooms Floor Property Type Band Date No of bids
46912 Windrush Tower, Knights Road, Blackbird Leys, Oxford, OX4 6HY 2 Bed 8th floor Flat 2 01/12/2009 42
47039 Pye Street, Faringdon, Oxon, SN7 7AS 2 Bed 2 Person Ground Floor Bungalow 3 16/12/2008 2
47041 Rayson House, Eden Drive, Headington, Oxford, OX3 0AA 1 bed 2 people 1st floor Flat 5 21/09/2009 1
47053 Windale House, Blackbird Leys, Oxford, OX4 6JF 1 Bed Ground Floor Flat 2 16/06/2006 4
47090 Harlequin Way, Banbury, Oxon, OX16 1FS 1 Bed 2 Person Ground Floor Bungalow 2 25/09/2007 10
47068 St Albans Court, Goldsmith Lane, Wallingford, Oxon, OX10 0DS 1 Person Ground Floor Bedsit / Studio 4 20/10/2009 1
47054 Windale House, Field Avenue, Blackbird Leys, Oxford, OX4 6JF 1 Bed 1st floor Flat 3 12/12/2008 1
47071 Berinscourt House, Fane Drive, Berinsfield, Oxfordshire, OX10 7QH 1 bed 2 people 1st floor Flat 5 28/01/2009 1
47066 The Willows, Causeway, Bicester, Oxon, OX26 6DY 1 bed 2 people 1st floor Flat 5 14/09/2009 1
47114 Cuddesdon way, Blackbird Leys, oxford, ox4 6st 1 bed 2 people Ground Floor Bungalow 2 16/06/2006 2
47057 Chiltern House, Merton Street, Banbury, OX16 4RJ 2 Bed 3 Person 1st floor Flat 3 04/03/2009 32
47085 Barrington Road, Watchfield, Wiltshire , SN6 8SU 3 Bed 5 Person 1st floor House 2 25/07/2007 32
47147 Oakdale Court, Wallingford, Oxon, OX10 0ST 1 Person Ground Floor Bedsit / Studio 4 20/10/2009 1
47131 Dormer Court, Longleat Close, Banbury, OX16 9YS 1 Bed 2 Person Ground Floor Flat 3 13/10/2009 1
47173 Northbrook House, Knights Road, Blackbird Leys, Oxford, OX4 6DH 2 Bed 1st floor Flat 3 12/12/2008 2
47121 Stonor Close, Didcot, Oxon, OX11 7LF 1 Bed 2 Person 1st floor Flat 3 09/04/2008 3
47117 Withycombe Drive, Banbury, Oxon, OX16 0SL 3 Bed 5 Person   House 2 16/02/2004 65
47157 Field House, West Way, Botley, Oxford, OX2 9JN 1 Bed 1 Person Ground Floor Flat 3 01/12/2009 2
47160 Oakwood House, Faringdon, Oxon, SN7 8DS 1 Bed 2 Person 2nd floor Flat 3 01/12/2009 1
47161 Brackendale, Faringdon, Oxon, SN7 7AJ 1 Person Ground Floor Bedsit / room 3 01/12/2009 1
47137 John Kallie Court, Catwell Close, Cowley, OX4 2YF 1 Bed 2 Person Ground Floor Flat 5 05/03/1998 3
47146 Belcher Court, Martins Lane, Dorchester-on-Thames, Oxon, OX10 7RB 1 Bed 2 Person Ground Floor Flat 5 26/05/2004 3
47155 Douglas Veale House, Headington, Oxford, OX3 8DB 1 Person Ground Floor Bedsit / Studio 2 16/06/2006 1
47115 Rayson House, Eden Drive, HEADINGTON, OX3 0AA 1 Bed 1 Person Ground Floor Flat 5 29/05/2008 2

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

To visit the Vale of White Horse District Council website click here
Site powered by Abritas  [Text Only View]   [Site Map]